Licensed Entities
| # | Company Name | Phone | Region | Player Category | Active |
|---|---|---|---|---|---|
| 1096 | MALINDI ESTATE HEALTH CENTER | 0715035596 | Dar es Salaam | Health Service Provider (HSP) | Active |
| 1097 | MANDAKA DISPENSARY | 0621932953 | Kilimanjaro | Health Service Provider (HSP) | Active |
| 1098 | MARANGU HQ HEALTH CENTER | 0659377202 | Kilimanjaro | Health Service Provider (HSP) | Active |
| 1099 | Marangu Lutheran hosspital | 0769621659 | Kilimanjaro | Health Service Provider (HSP) | Active |
| 1100 | MAWALA DISPENSARY | 0716635333 | Kilimanjaro | Health Service Provider (HSP) | Active |
| 1101 | mbokomu dispensary | 0758268434 | Kilimanjaro | Health Service Provider (HSP) | Active |
| 1102 | MBWENI DISPENSARY | 0752091580 | Dar es Salaam | Health Service Provider (HSP) | Active |
| 1103 | MICO IKHLAS DISPENSARY | 0767453115 | Morogoro | Health Service Provider (HSP) | Active |
| 1104 | MILAMA DISPENSARY | 0714629351 | Morogoro | Health Service Provider (HSP) | Active |
| 1105 | Mindola dispensary | 0758182516 | Dodoma | Health Service Provider (HSP) | Active |
| 1106 | Mjohoroni dispensary | 0699127597 | Kilimanjaro | Health Service Provider (HSP) | Active |
| 1107 | Moshi Cooperative University Health Center | 0784850049 | Kilimanjaro | Health Service Provider (HSP) | Active |
| 1108 | MOSHI DISTRICT HOSPITAL | 0765022954 | Kilimanjaro | Health Service Provider (HSP) | Active |
| 1109 | MOWO DISPENSARY | 0783223857 | Kilimanjaro | Health Service Provider (HSP) | Active |
| 1110 | MRAWI MKEU DISPENSARY | 0754369922 | Kilimanjaro | Health Service Provider (HSP) | Active |
