Licensed Entities
| # | Company Name | Phone | Region | Player Category | Active |
|---|---|---|---|---|---|
| 1081 | KINAZI DISPENSARY | 0766179211 | Kigoma | Health Service Provider (HSP) | Active |
| 1082 | KINONDONI HEALTH CENTER | 0769753522 | Dar es Salaam | Health Service Provider (HSP) | Active |
| 1083 | KIPAWA DISPENSARY | 0743216345 | Dar es Salaam | Health Service Provider (HSP) | Active |
| 1084 | KIRUA VUNJO HEALTH CENTRE | 0784359213 | Kilimanjaro | Health Service Provider (HSP) | Active |
| 1085 | KISIMA CHA NDEGE DISPENSARY | 0765993786 | Dodoma | Health Service Provider (HSP) | Active |
| 1086 | kisimatui dispensary | 0719366595 | Tanga | Health Service Provider (HSP) | Active |
| 1087 | kitowo dispensary | 0711820688 | Kilimanjaro | Health Service Provider (HSP) | Active |
| 1088 | Kochakindo dispensary | 0679153698 | Kilimanjaro | Health Service Provider (HSP) | Active |
| 1089 | KOKIRIE MAMBA DISPENSARY | 0768749729 | Kilimanjaro | Health Service Provider (HSP) | Active |
| 1090 | Kunduchi dispensary | 0713427952 | Dar es Salaam | Health Service Provider (HSP) | Active |
| 1091 | MABUNGO DISPENSARY | 0655115588 | Kilimanjaro | Health Service Provider (HSP) | Active |
| 1092 | MABWEPANDE DISPENSARY | 0712362992 | Dar es Salaam | Health Service Provider (HSP) | Active |
| 1093 | Mabwepande District Hospital | 0740844755 | Dar es Salaam | Health Service Provider (HSP) | Active |
| 1094 | MAGOMENI HEALTH CENTRE | 0758221884 | Dar es Salaam | Health Service Provider (HSP) | Active |
| 1095 | makaa pumuani | 0755473371 | Kilimanjaro | Health Service Provider (HSP) | Active |
