Licensed Entities
| # | Company Name | Phone | Region | Player Category | Active |
|---|---|---|---|---|---|
| 1126 | Reyna diagnostic and dialysis centre limited | 0766576939 | Kilimanjaro | Health Service Provider (HSP) | Active |
| 1127 | SAINT MONICA HOSPITAL | 0769275399 | Kilimanjaro | Health Service Provider (HSP) | Active |
| 1128 | shia dispensary | 0782131494 | Kilimanjaro | Health Service Provider (HSP) | Active |
| 1129 | SHIMBWE HEALTH CENTER | 0629264270 | Kilimanjaro | Health Service Provider (HSP) | Active |
| 1130 | ST. ANTHONY DISPENSARY | 0673098986 | Kilimanjaro | Health Service Provider (HSP) | Active |
| 1131 | ST.CLARA DISPENSARY | 0621211552 | Kagera | Health Service Provider (HSP) | Active |
| 1132 | ST.JUDE THADEUS HEALTH CENTER | 0620279678 | Morogoro | Health Service Provider (HSP) | Active |
| 1133 | Tabata NBC dispensary | 0762280727 | Dar es Salaam | Health Service Provider (HSP) | Active |
| 1134 | TEGETA DISPENSARY | 0763226600 | Dar es Salaam | Health Service Provider (HSP) | Active |
| 1135 | TEMA DISPENSARY | 0759468422 | Kilimanjaro | Health Service Provider (HSP) | Active |
| 1136 | Uchira dispensary | 0765487251 | Kilimanjaro | Health Service Provider (HSP) | Active |
| 1137 | UPARO DISPENSARY | 0752851529 | Kilimanjaro | Health Service Provider (HSP) | Active |
| 1138 | Upendo mkilindi dispensary | 0621339426 | Kilimanjaro | Health Service Provider (HSP) | Active |
| 1139 | uru kaskazini | 0762481145 | Kilimanjaro | Health Service Provider (HSP) | Active |
| 1140 | URU KYASENI HEALTH CENTER | 0658541915 | Kilimanjaro | Health Service Provider (HSP) | Active |
