Licensed Entities
| # | Company Name | Phone | Region | Player Category | Active |
|---|---|---|---|---|---|
| 16 | MASHATI RC DISPENSARY | 0627598926 | Kilimanjaro | Health Service Provider (HSP) | Active |
| 17 | MEDGREEN PHARMACY-MPANDA BRANCH | 0674176656 | Katavi | Health Service Provider (HSP) | Active |
| 18 | Msisi Dispensary | 0627450391 | Dodoma | Health Service Provider (HSP) | Active |
| 19 | MWABAYANDA M DISPENSARY | 0754994366 | Simiyu | Health Service Provider (HSP) | Active |
| 20 | Mwamanimba Dispensary | 0656852008 | Simiyu | Health Service Provider (HSP) | Active |
| 21 | Mwamanoni Dispensary | 0758012419 | Simiyu | Health Service Provider (HSP) | Active |
| 22 | Mwanyahina Dispensary | 0753308611 | Simiyu | Health Service Provider (HSP) | Active |
| 23 | MWASAYI HEALTH CENTRE | +255676761531 | Simiyu | Health Service Provider (HSP) | Active |
| 24 | MWIMBI HEALTH CENTER | 0758405974 | Rukwa | Health Service Provider (HSP) | Active |
| 25 | NKOMA DISPENSARY | 0765195983 | Simiyu | Health Service Provider (HSP) | Active |
| 26 | PAJI DISPENSARY | 0787586107 | Simiyu | Health Service Provider (HSP) | Active |
| 27 | SISI KWA SISI DISPENSARY | 0695144043 | Geita | Health Service Provider (HSP) | Active |
| 28 | St. Joseph Mpepo Dispensary | 0764597310 | Ruvuma | Health Service Provider (HSP) | Active |
| 29 | TWASALIE Dispensary | 0759719673 | Pwani | Health Service Provider (HSP) | Active |
| 30 | ZAHANATI YA BUHUNDA | 0748160048 | Mwanza | Health Service Provider (HSP) | Active |
