Licensed Entities
| # | Company Name | Phone | Region | Player Category | Active |
|---|---|---|---|---|---|
| 1156 | Bahi Makulu dispensary | 0684378817 | Dodoma | Health Service Provider (HSP) | Active |
| 1157 | BONYOKWA DISPENSARY | 0787476612 | Dar es Salaam | Health Service Provider (HSP) | Active |
| 1158 | BUNDUKI DISPENSARY | 0782610399 | Morogoro | Health Service Provider (HSP) | Active |
| 1159 | CHAMCHUZI DISPENSARY | 0782824991 | Kagera | Health Service Provider (HSP) | Active |
| 1160 | Chemba district hospital | 0762900751 | Dodoma | Health Service Provider (HSP) | Active |
| 1161 | CHILUNGULU DISPENSARY | 0686623525 | Dodoma | Health Service Provider (HSP) | Active |
| 1162 | Chipanga Health Centre | 0689579057 | Dodoma | Health Service Provider (HSP) | Active |
| 1163 | CHIPOGORO HEALTH CENTRE | 0788327384 | Dodoma | Health Service Provider (HSP) | Active |
| 1164 | Chiseyu Dispensary | 0672221280 | Dodoma | Health Service Provider (HSP) | Active |
| 1165 | FELIXPY INSURANCE AGENCY | 0765669438 | Tabora | Insurance Agent | Active |
| 1166 | GAIRO HEALTH CENTRE | 0658444850 | Morogoro | Health Service Provider (HSP) | Active |
| 1167 | HEMBETI DISPENSARY | 0658641960 | Morogoro | Health Service Provider (HSP) | Active |
| 1168 | Ibihwa Dispensary | 0784839405 | Dodoma | Health Service Provider (HSP) | Active |
| 1169 | IHAYABUYAGA DISPENSARY | 0622177966 | Mwanza | Health Service Provider (HSP) | Active |
| 1170 | INZOMVU DISPENSARY | 0692783220 | Dodoma | Health Service Provider (HSP) | Active |
