Licensed Entities
| # | Company Name | Phone | Region | Player Category | Active |
|---|---|---|---|---|---|
| 10231 | SPARK BRILLIANCE INSURANCE AGENCY | 0683110202 | Dar es Salaam | Insurance Agent | Active |
| 10232 | Tanesco Saccos Insurance Agency | 0714722125 | Dar es Salaam | Insurance Agent | Inactive |
| 10233 | TANZANIA FEDERATION OF COOPERATIVE INSURANCE BROKERS LTD | 0763116701 | Dar es Salaam | Insurance Broker | Inactive |
| 10234 | Tarico insurance agency | 0715274117 | Arusha | Insurance Agent | Inactive |
| 10235 | Technical Solution Auto Garage | 0754296320 | Arusha | Automobile Repairers & Maintainers (ARM) | Active |
| 10236 | TIBA HEALTH CARE LIMITED | 0776487076 | Dar es Salaam | Health Service Provider (HSP) | Active |
| 10237 | TRELIA INSURANCE AGENCY | 0754410106 | Mbeya | Insurance Agent | Active |
| 10238 | TRIPLE C INSURANCE AGENCY | 767887388 | Mbeya | Insurance Agent | Active |
| 10239 | TURACO INSURANCE TANZANIA LIMITED | 0754037740 | Dar es Salaam | Insurance Digital Platforms | Active |
| 10240 | URIO INSURANCE AGENCY | 0714340767 | Dar es Salaam | Insurance Agent | Inactive |
| 10241 | VATCAN TECH SERVICES | 0784163924 | Dar es Salaam | Automobile Repairers & Maintainers (ARM) | Active |
| 10242 | VETERAN INSURANCE EXPERTS AGENCY | 0719290976 | Dar es Salaam | Insurance Agent | Active |
| 10243 | Vikonje dispensary | 0619549627 | Dodoma | Health Service Provider (HSP) | Active |
| 10244 | Vision Care | +255755651111 | Arusha | Health Service Provider (HSP) | Active |
| 10245 | VISION FUND TANZANIA MICROFINANCE BANK LIMITED | 0272050143 | Arusha | Bancassurance | Active |
