Licensed Entities
| # | Company Name | Phone | Region | Player Category | Active |
|---|---|---|---|---|---|
| 10261 | Aon Reinsurance Solutions | +27768336432 | Foreign Reinsurance Broker | Active | |
| 10262 | Arthur J. Gallagher UK Limited | +441245772327 | Foreign Reinsurance Broker | Active | |
| 10263 | CBC UK Limited | 02072655000 | Foreign Reinsurance Broker | Active | |
| 10264 | CG RE (AFRICA) LTD | +230489 2000 | Foreign Reinsurance Broker | Active | |
| 10265 | Continental Reinsurance Limited | 254 20 5137701 | Foreign Reinsurance Company | Active | |
| 10266 | EAST AFRICA REINSURANCE COMPANY LIMITED | +254204084200 | Foreign Reinsurance Company | Active | |
| 10267 | EllGeo Re (Mauritius) Ltd | 23054216960 | Foreign Reinsurance Broker | Active | |
| 10268 | Emeritus Reinsurance Company Limited | 00265999788470 | Foreign Reinsurance Company | Active | |
| 10269 | EXOS Reinsurance Brokerage Limited | 5799579197 | Foreign Reinsurance Broker | Active | |
| 10270 | Factory Mutual Insurance Company | 4012753000 | Foreign Reinsurance Company | Active | |
| 10271 | FMRE Property & Casualty Proprietary Limited | +26775651966 | Foreign Reinsurance Company | Active | |
| 10272 | Gateway Companhia Corretora de Resseguros Lda | 848751040 | Foreign Reinsurance Broker | Active | |
| 10273 | Genesis Risk Managers | 2302437889 | Foreign Reinsurance Broker | Active | |
| 10274 | GIC Re South Africa Limited | 0027118770760 | Foreign Reinsurance Company | Active | |
| 10275 | Guardrisk International Limited PCC | +2304540030 | Foreign Reinsurance Company | Active |
