Licensed Entities
| # | Company Name | Phone | Region | Player Category | Active |
|---|---|---|---|---|---|
| 10201 | MKONZE HEALTH CENTER | 0756991576 | Dodoma | Health Service Provider (HSP) | Active |
| 10202 | MNOKOLA DISPENSARY | 0758775965 | Rukwa | Health Service Provider (HSP) | Active |
| 10203 | Mnzavas Community Dispensary | +255756308289 | Mwanza | Health Service Provider (HSP) | Active |
| 10204 | Msaada dispensary | 0766523360 | Dodoma | Health Service Provider (HSP) | Active |
| 10205 | MTG2018 INSURANCE AGENCY LTD | 628920669 | Dar es Salaam | Insurance Agent | Inactive |
| 10206 | Mtima dispensary | 0621527783 | Songwe | Health Service Provider (HSP) | Active |
| 10207 | MTUNTUMBE DISPENSARY | 0686880177 | Rukwa | Health Service Provider (HSP) | Active |
| 10208 | MWAKIDILA HEALTH CENTRE | 0769274863 | Tanga | Health Service Provider (HSP) | Active |
| 10209 | Mwasengela Dispensary | 0621928032 | Simiyu | Health Service Provider (HSP) | Active |
| 10210 | NGOMA B DISPENSARY | 255756431188 | Mwanza | Health Service Provider (HSP) | Active |
| 10211 | Nkhome dispensary | 0678334699 | Dodoma | Health Service Provider (HSP) | Active |
| 10212 | NYASOKO DISPENSARY | 0788208154 | Mara | Health Service Provider (HSP) | Active |
| 10213 | OFL INSURANCE AGENTS | 0745859002 | Dar es Salaam | Insurance Agent | Active |
| 10214 | ONE HEALTH SERVICES LIMITED | 255655697888 | Dar es Salaam | Health Service Provider (HSP) | Active |
| 10215 | PFL INSURANCE BROKERS LIMITED | 0679633114 | Dar es Salaam | Insurance Broker | Inactive |
