Licensed Entities
| # | Company Name | Phone | Region | Player Category | Active |
|---|---|---|---|---|---|
| 10186 | Lalta dispensary | 0744331942 | Dodoma | Health Service Provider (HSP) | Active |
| 10187 | LENDI INSURANCE AGENCY | 0659556666 | Dar es Salaam | Insurance Agent | Active |
| 10188 | LUGEEMA INSURANCE BROKER LIMITED | 0768162023 | Dar es Salaam | Insurance Broker | Inactive |
| 10189 | MAC-REN SPECIALIZED POLYCLINIC | 0768283897/0759189666 | Kigoma | Health Service Provider (HSP) | Active |
| 10190 | MAHENDA HEALTH CARE SERVICES COMPANY LIMITED | +255712740630 | Dar es Salaam | Health Service Provider (HSP) | Active |
| 10191 | MAKISHONGO INSURANCE AGENCY | 0755197331 | Arusha | Insurance Agent | Active |
| 10192 | MALIKANA INSURANCE AGENCY LIMITED | 0654965171 | Dar es Salaam | Insurance Agent | Inactive |
| 10193 | Manungu dispensary | 0656870227 | Dodoma | Health Service Provider (HSP) | Active |
| 10194 | MARIE STOPES TANZANIA | 0753744225 | Dar es Salaam | Health Service Provider (HSP) | Active |
| 10195 | MATAI VA DISPENSARY | 0614829477 | Rukwa | Health Service Provider (HSP) | Active |
| 10196 | MEDINOVA HEALTH CARE LIMITED | 0765881111 | Dar es Salaam | Health Service Provider (HSP) | Active |
| 10197 | MELKIOR PATRICK AND DAUGHTERS LIMITED | 0784744888 | Dar es Salaam | Automobile Repairers & Maintainers (ARM) | Active |
| 10198 | Mijo Insurance Agency | 0717436096 | Dar es Salaam | Insurance Agent | Inactive |
| 10199 | MIRACOLO HOSPITAL | 0715555591 | Dar es Salaam | Health Service Provider (HSP) | Active |
| 10200 | Miswaki Health Center | 0742393011 | Simiyu | Health Service Provider (HSP) | Active |
