Licensed Entities
| # | Company Name | Phone | Region | Player Category | Active |
|---|---|---|---|---|---|
| 10216 | QFK ENTERPRISES COMPANY LIMITED | 0659883445 | Dar es Salaam | Insurance Agent | Active |
| 10217 | RETHA INSURANCE AGENCY | 0718775994 | Dodoma | Insurance Agent | Active |
| 10218 | REVIVAL INSURANCE AGENCY | 0656451374 | Dar es Salaam | Insurance Agent | Inactive |
| 10219 | REWARD INSURANCE AGENCY LIMITED | 0714459840 | Dar es Salaam | Insurance Agent | Active |
| 10220 | ROTELL INSURANCE AGENCY | 0652313134 | Dar es Salaam | Insurance Agent | Inactive |
| 10221 | SAKAMU LIMITED | 0755541142 | Geita | Health Service Provider (HSP) | Active |
| 10222 | SAMMY EYE CARE | +255715014144 | Morogoro | Health Service Provider (HSP) | Active |
| 10223 | SAN PIO HOSPITAL. | +25562269459 | Geita | Health Service Provider (HSP) | Active |
| 10224 | SANDROX COMPANY LIMITED | 0786214141 | Dar es Salaam | Insurance Digital Platforms | Active |
| 10225 | Selian Lutheran Hospital | 0754744232 | Arusha | Health Service Provider (HSP) | Active |
| 10226 | SERENITY INSURANCE AGENCY | 0754610566 | Dar es Salaam | Insurance Agent | Inactive |
| 10227 | SHADI DISPENSARY | 0657906969 | Mwanza | Health Service Provider (HSP) | Active |
| 10228 | SKY REINSURANCE BROKERS LIMITED | 256772963995 | Foreign Reinsurance Broker | Active | |
| 10229 | SMART VISION EYE CARE | 0768427575 | Dodoma | Health Service Provider (HSP) | Active |
| 10230 | SOPA HEALTH CENTER | 0757649534 | Rukwa | Health Service Provider (HSP) | Active |
