Licensed Entities
| # | Company Name | Phone | Region | Player Category | Active |
|---|---|---|---|---|---|
| 9511 | NGABOLO DISPENSARY | 0683139744 | Manyara | Health Service Provider (HSP) | Active |
| 9512 | NYABITAKA DISPENSARY | 0755408290 | Kigoma | Health Service Provider (HSP) | Active |
| 9513 | NYANGOKOLWA DISPENSARY | 0783606142 | Simiyu | Health Service Provider (HSP) | Active |
| 9514 | NYANGUGE HEALTH CENTRE | 0617615407 | Mwanza | Health Service Provider (HSP) | Active |
| 9515 | Nyantira Dispensary | 0767909466 | Mara | Health Service Provider (HSP) | Active |
| 9516 | OCTANS INSURANCE AGENCY LTD | 0762828282 | Dar es Salaam | Insurance Agent | Active |
| 9517 | OTTIMALE TECHNOLOGIES LIMITED | 0711756732 | Dar es Salaam | Insurance Digital Platforms | Active |
| 9518 | PRIORITY SURVEYORS AND LOSS ASSESSORS (T) LIMITED | 0742744883 | Dar es Salaam | Surveyors and Loss Adjusters | Active |
| 9519 | Prop Insurance Agency | 0762836000 | Dar es Salaam | Insurance Agent | Inactive |
| 9520 | PRUDENTIA INSURANCE ASSESSOR & SURVEYORS LTD | 0716727546 | Dar es Salaam | Surveyors and Loss Adjusters | Active |
| 9521 | Rhokez Auto Express | 0787127349 | Dar es Salaam | Automobile Repairers & Maintainers (ARM) | Active |
| 9522 | ROSADA SUPPLY AND INSURANCE AGENCY | 0657151635 | Dar es Salaam | Insurance Agent | Active |
| 9523 | Sengerema insurance agency | O756219936 | Mwanza | Insurance Agent | Inactive |
| 9524 | SHEBADI INSURANCE AGENCY | 0714147414 | Mara | Insurance Agent | Active |
| 9525 | SOUTHERN HIGHLAND INSURANCE AGENCY | 0684 287411 | Iringa | Insurance Agent | Active |
