Licensed Entities
| # | Company Name | Phone | Region | Player Category | Active |
|---|---|---|---|---|---|
| 9466 | Itega dispensary | 0743043695 | Songwe | Health Service Provider (HSP) | Active |
| 9467 | JAIDAZ INSURANCE AGENCY | 0719122122 | Arusha | Insurance Agent | Active |
| 9468 | JAMIX INSURANCE AGENCY LIMITED | 0737431859 | Dar es Salaam | Insurance Agent | Inactive |
| 9469 | KABANGO GENERAL BUSINESS TANZANIA LIMITED | 0718859091 | Dar es Salaam | Automobile Repairers & Maintainers (ARM) | Active |
| 9470 | KAKONKO HEALTH CENTRE | 0713497012 | Kigoma | Health Service Provider (HSP) | Active |
| 9471 | KALALANGABO DISPENSARY | 0765048659 | Kigoma | Health Service Provider (HSP) | Active |
| 9472 | kalangale Dispensary | 0785672964 | Tabora | Health Service Provider (HSP) | Active |
| 9473 | KALILANI DISPENSARY | 0757338235 | Kigoma | Health Service Provider (HSP) | Active |
| 9474 | KAOZYA INSURANCE AGENCY | 0752807478 | Dar es Salaam | Insurance Agent | Active |
| 9475 | KARERA INSURANCE AGENCY | 0784356727 | Dar es Salaam | Insurance Agent | Active |
| 9476 | KATUMBA HEALTH CENTRE | 0754553802 | Rukwa | Health Service Provider (HSP) | Active |
| 9477 | KIBAHA MONICIPAL HOSPITAL | 0717368975 | Pwani | Health Service Provider (HSP) | Active |
| 9478 | kiegea dispensary | 0628500109 | Dodoma | Health Service Provider (HSP) | Active |
| 9479 | KIGUSTAR ENTERPRISE CO. LIMITED | 0624596043 | Dar es Salaam | Automobile Repairers & Maintainers (ARM) | Active |
| 9480 | KILIMAHEWA POLYCLINIC | 0713667424 | Dar es Salaam | Health Service Provider (HSP) | Active |
