Licensed Entities
| # | Company Name | Phone | Region | Player Category | Active |
|---|---|---|---|---|---|
| 9481 | KILYENYI INSURANCE AGENCY | 0743302020 | Dar es Salaam | Insurance Agent | Active |
| 9482 | KISABI DISPENSARY | 0678032060 | Pwani | Health Service Provider (HSP) | Active |
| 9483 | Kitomondo Dispensary | 0679995947 | Pwani | Health Service Provider (HSP) | Active |
| 9484 | KIVULI INSUARANCE AGENCY | 0653493516 | Unguja Mjini magharibi | Insurance Agent | Active |
| 9485 | KUBUTERERE DISPENSARY | 0743000750 | Mara | Health Service Provider (HSP) | Active |
| 9486 | Kundy Polyclinic | 0626862960 | Dar es Salaam | Health Service Provider (HSP) | Active |
| 9487 | Lighthouse Reinsurance Brokers Ltd | 0769890669 | Dar es Salaam | Local Reinsurance Broker | Active |
| 9488 | Mabamba Insurance Agency Company Limited | 0715304040 | Dar es Salaam | Insurance Agent | Active |
| 9489 | MADONA HOSPITAL LIMITED | 0713528842 | Dar es Salaam | Health Service Provider (HSP) | Active |
| 9490 | Magarama Dispensary | 0658600715 | Kigoma | Health Service Provider (HSP) | Active |
| 9491 | MAJENGO DSPENSARY | 0712446842 | Rukwa | Health Service Provider (HSP) | Active |
| 9492 | MAMA NGOMA HEALTH SERVICES COMPANY LIMITED | 0784783178 | Dar es Salaam | Health Service Provider (HSP) | Active |
| 9493 | Maranatha pharmacy Limited | +255764602228 | Mbeya | Health Service Provider (HSP) | Active |
| 9494 | MBEYA UNITED INSURANCE AGENCY | 0737910917 | Mbeya | Insurance Agent | Inactive |
| 9495 | MBUSHI DISPENSARY | 0783205220 | Simiyu | Health Service Provider (HSP) | Active |
