Licensed Entities
| # | Company Name | Phone | Region | Player Category | Active |
|---|---|---|---|---|---|
| 9496 | Medi Ed Cardiac Clinic | Oliver Kashura | Dar es Salaam | Health Service Provider (HSP) | Active |
| 9497 | Minajo Insurance Agency | 0759340174 | Dar es Salaam | Insurance Agent | Active |
| 9498 | MIUTA DISPENSARY | 0719153456 | Mtwara | Health Service Provider (HSP) | Active |
| 9499 | Mkamba Health Center | 0764124961 | Pwani | Health Service Provider (HSP) | Active |
| 9500 | MKOWE DISPENSARY | 0743226064 | Rukwa | Health Service Provider (HSP) | Active |
| 9501 | MOAS NEWLIFE COMPANY LIMITED | 0762930246 | Mwanza | Health Service Provider (HSP) | Active |
| 9502 | Momentum Insurance Agency | 0719685065 | Dodoma | Insurance Agent | Inactive |
| 9503 | MOUNT UKOMBOZI HOSPITAL LIMITED | +255717536023 | Dar es Salaam | Health Service Provider (HSP) | Active |
| 9504 | MSANGANI MTAA DISPENSARY | 0712462276 | Pwani | Health Service Provider (HSP) | Active |
| 9505 | MSHIKAMANO DISPENSARY | 0622575083 | Mara | Health Service Provider (HSP) | Active |
| 9506 | MUHANGE DISPENSARY | 0757909331 | Kigoma | Health Service Provider (HSP) | Active |
| 9507 | MWABULUTAGO DISPENSARY | 0622620348 | Simiyu | Health Service Provider (HSP) | Active |
| 9508 | MWAGAYI DISPENSARY | 0673164258 | Simiyu | Health Service Provider (HSP) | Active |
| 9509 | MWAKALELI INSURANCE AGENCY | 0764124130 | Dar es Salaam | Insurance Agent | Inactive |
| 9510 | Mwambani Hospital | 0712000345 | Songwe | Health Service Provider (HSP) | Active |
