Licensed Entities
| # | Company Name | Phone | Region | Player Category | Active |
|---|---|---|---|---|---|
| 9421 | AMAYRAH INVESTMENTS | 0777450421 | Dar es Salaam | Insurance Agent | Active |
| 9422 | ANAZATI INSURANCE AGENCY | 0625357156 | Mara | Insurance Agent | Active |
| 9423 | ANGLICAN CHURCH DIOCESE OF KITETO(ACDK DISPENSARY) | 0786649736 | Manyara | Health Service Provider (HSP) | Active |
| 9424 | ANNY INSURANCE AGENCY | 255762156440 | Arusha | Insurance Agent | Inactive |
| 9425 | APOSTLES INSURANCE AGENCY | 0787501919 | Dar es Salaam | Insurance Agent | Active |
| 9426 | ARAFA NEEMA DISPENSARY | 0713560231 | Dar es Salaam | Health Service Provider (HSP) | Active |
| 9427 | ARQADAS INSURANCE AGENCY COMPANY LIMITED | 0712204261 | Dar es Salaam | Insurance Agent | Active |
| 9428 | ARQADAS INSURANCE AGENCY COMPANY LIMITED | 0712204261 | Dar es Salaam | Insurance Agent | Active |
| 9429 | Aspire Insurance Surveyors and Loss Assessors Limited | 0755030066 | Dar es Salaam | Surveyors and Loss Adjusters | Active |
| 9430 | AUTOCRAFT LIMITED | 255784780844 | Dar es Salaam | Automobile Repairers & Maintainers (ARM) | Active |
| 9431 | AVENTRIS INSURANCE BROKER | 0784275207 | Dar es Salaam | Insurance Broker | Active |
| 9432 | BAHARI MOTORS INSURANCE AGENCY LIMITED | 255715387370 | Dar es Salaam | Insurance Agent | Active |
| 9433 | BAMBO INSURANCE AGENCY LIMITED | 0659921228 | Dar es Salaam | Insurance Agent | Inactive |
| 9434 | BASAM INSURANCE AGENCY | +255745 161 161 | Dar es Salaam | Insurance Agent | Active |
| 9435 | BIMATIME LIMITED | 255627208317 | Dar es Salaam | Insurance Digital Platforms | Inactive |
