Licensed Entities
| # | Company Name | Phone | Region | Player Category | Active |
|---|---|---|---|---|---|
| 4561 | Kwale Dispensary | 0682420625 | Pwani | Health Service Provider (HSP) | Active |
| 4562 | LOROKARE DISPENSARY | 0688248744 | Manyara | Health Service Provider (HSP) | Active |
| 4563 | LUGULU DISPENSARY | 0683400960 | Kilimanjaro | Health Service Provider (HSP) | Active |
| 4564 | Lungwa dispensary | 0764867910 | Songwe | Health Service Provider (HSP) | Active |
| 4565 | Lwangu Zahanati | 0765417288 | Njombe | Health Service Provider (HSP) | Active |
| 4566 | Lwanjilo dispensary | 0765585062 | Mbeya | Health Service Provider (HSP) | Active |
| 4567 | Makangalawe dispensary | 0621132015 | Njombe | Health Service Provider (HSP) | Active |
| 4568 | MAKANJAULA DISPENSARY | 0758313882 | Njombe | Health Service Provider (HSP) | Active |
| 4569 | Makonga Dispensary | 0711500648 | Mtwara | Health Service Provider (HSP) | Active |
| 4570 | MASELA DISPENSARY | 0711739129 | Simiyu | Health Service Provider (HSP) | Active |
| 4571 | MATEMA DISPENDARU | 0693976432 | Morogoro | Health Service Provider (HSP) | Active |
| 4572 | MATHEW TWINS DISPENSARY | 0766890936 | Dar es Salaam | Health Service Provider (HSP) | Active |
| 4573 | MHLANGA INSURANCE AGENCY | 0687051514 | Dar es Salaam | Insurance Agent | Active |
| 4574 | MICO BANGWE ROAD DISPENSARY | 0769958759 | Kigoma | Health Service Provider (HSP) | Active |
| 4575 | MITITI DISPENSARY | 0623683241 | Rukwa | Health Service Provider (HSP) | Active |
