Licensed Entities
| # | Company Name | Phone | Region | Player Category | Active |
|---|---|---|---|---|---|
| 4591 | Senga Dispensary | 0628931164 | Kigoma | Health Service Provider (HSP) | Active |
| 4592 | SIYA INSURANCE AGENCY | 0794181817 | Dar es Salaam | Insurance Agent | Active |
| 4593 | smiles dental clinic | 0767601078 | Dar es Salaam | Health Service Provider (HSP) | Active |
| 4594 | SOFU DISPENSARY | 0757811415 | Pwani | Health Service Provider (HSP) | Active |
| 4595 | ST. JOSEPH HEALTH CENTRE IMILIWAHA | 0762849676 | Njombe | Health Service Provider (HSP) | Active |
| 4596 | Suji malindi | 0656475871 | Kilimanjaro | Health Service Provider (HSP) | Active |
| 4597 | SUNGWI TECH | 0762506316 | Dar es Salaam | Automobile Repairers & Maintainers (ARM) | Active |
| 4598 | SUNUKA DISPENSARY | 0625907824 | Kigoma | Health Service Provider (HSP) | Active |
| 4599 | TIGER MOTORS COMPANY LIMITED | 0715562062 | Dar es Salaam | Automobile Repairers & Maintainers (ARM) | Active |
| 4600 | usungilo dispensary | 0628160068 | Njombe | Health Service Provider (HSP) | Active |
| 4601 | utalingolo dispensary | 0765142743 | Njombe | Health Service Provider (HSP) | Active |
| 4602 | UVINZA DISTRICT HOSPITAL | 0718318413 | Kilimanjaro | Health Service Provider (HSP) | Active |
| 4603 | VPN INSURANCE AGENCY | 255754361156 | Mwanza | Insurance Agent | Active |
| 4604 | WARIKU. HEALTH CENTER | 0766283163 | Mara | Health Service Provider (HSP) | Active |
| 4605 | ZAHANATI YA BUJASHI | 0748761934 | Mwanza | Health Service Provider (HSP) | Active |
