Licensed Entities
| # | Company Name | Phone | Region | Player Category | Active |
|---|---|---|---|---|---|
| 4531 | BUMANGI KMT DISPENSARY | 0764593180 | Mara | Health Service Provider (HSP) | Active |
| 4532 | CAREPLUS MSASANI SUPER SPECIALIZED HOSPITAL | 0713244944 | Dar es Salaam | Health Service Provider (HSP) | Active |
| 4533 | CHIPAKA HEALTH CENTER | 0794921299 | Songwe | Health Service Provider (HSP) | Active |
| 4534 | DALIVASH INSURANCE AGENCY LIMITED | 0652692028 | Dar es Salaam | Insurance Agent | Active |
| 4535 | DOMINION DISPENSARY | 0766381281 | Kigoma | Health Service Provider (HSP) | Active |
| 4536 | GUTA. DISPENSARY | 0679285528 | Mara | Health Service Provider (HSP) | Active |
| 4537 | ID SMART TECHNOLOGY COMPANY LIMITED | 0744503474 | Dar es Salaam | Automobile Repairers & Maintainers (ARM) | Active |
| 4538 | IGUMBILO DISPENSARY | 0754941788 | Njombe | Health Service Provider (HSP) | Active |
| 4539 | ILANGO DISPENSARY | 0754641688 | Rukwa | Health Service Provider (HSP) | Active |
| 4540 | Ilindiwe Dispensary | 0622126813 | Njombe | Health Service Provider (HSP) | Active |
| 4541 | Image dispensary | 0719460710 | Njombe | Health Service Provider (HSP) | Active |
| 4542 | IRAMO AUTO WORKS TANZANIA COMPANY LIMITED | 0713246324 | Pwani | Automobile Repairers & Maintainers (ARM) | Active |
| 4543 | ISANGAWANA HEALTH CENTER | 0746702132 | Mbeya | Health Service Provider (HSP) | Active |
| 4544 | ISONGOLE DISPENSARY | 0654757479 | Mbeya | Health Service Provider (HSP) | Active |
| 4545 | ITEKESHA DISPENSARY | 0743377695 | Rukwa | Health Service Provider (HSP) | Active |
