Licensed Entities
| # | Company Name | Phone | Region | Player Category | Active |
|---|---|---|---|---|---|
| 4486 | P.CONSULTANT MEDICAL CLINICS | 0715695610 | Dar es Salaam | Health Service Provider (HSP) | Active |
| 4487 | REMLE DISPENSARY | 0760947787 | Pwani | Health Service Provider (HSP) | Active |
| 4488 | RUSIMBI DISPENSARY | 0653799402 | Kigoma | Health Service Provider (HSP) | Active |
| 4489 | SAMASI HEALTH LIMITED | 0716324331 | Dar es Salaam | Health Service Provider (HSP) | Active |
| 4490 | SENDINDO INSURANCE AGENCY | 0768933097 | Geita | Insurance Agent | Active |
| 4491 | ST MICHAEL HEALTH CENTRE | 00611820838 | Pwani | Health Service Provider (HSP) | Active |
| 4492 | ST. ANNES HOSPITAL , LIULI, MBINGA | 0754634586 | Ruvuma | Health Service Provider (HSP) | Active |
| 4493 | TOWELA INSURANCE AGENCY | 0675592677 | Dar es Salaam | Insurance Agent | Active |
| 4494 | TWIZA INSURANCE AGENCY LIMITED | 0713670853 | Dar es Salaam | Insurance Agent | Active |
| 4495 | UJUNI DISPENSARY | 0766359788 | Njombe | Health Service Provider (HSP) | Active |
| 4496 | USOHA MUUNGANO DISPENSARY | 0769295475 | Mbeya | Health Service Provider (HSP) | Active |
| 4497 | Wangutwa Dispensary | 0626517599 | Njombe | Health Service Provider (HSP) | Active |
| 4498 | Zahanati ya Bitiryo | 0742270899 | Mara | Health Service Provider (HSP) | Active |
| 4499 | Zahanati ya Chimate | 0752176514 | Ruvuma | Health Service Provider (HSP) | Active |
| 4500 | ZAHANATI YA KAMALAMPAKA | 0753702818 | Katavi | Health Service Provider (HSP) | Active |
