Licensed Entities
| # | Company Name | Phone | Region | Player Category | Active |
|---|---|---|---|---|---|
| 4456 | KMC DISPENSARY | 0685457028 | Morogoro | Health Service Provider (HSP) | Active |
| 4457 | KOMOLO HEALTH CENTER | 0686420242 | Manyara | Health Service Provider (HSP) | Active |
| 4458 | KONGOWE DISPENSARY | 0713807505 | Pwani | Health Service Provider (HSP) | Active |
| 4459 | LUKINGI TRADING COMPANY LIMITED | 0658764335 | Dar es Salaam | Automobile Repairers & Maintainers (ARM) | Active |
| 4460 | Lupondo Dispensary | 0719857647 | Pwani | Health Service Provider (HSP) | Active |
| 4461 | LUWUMBU DISPENSARY | 0687448777 | Njombe | Health Service Provider (HSP) | Active |
| 4462 | LYAPONA DISPENSARY | 0686214944 | Rukwa | Health Service Provider (HSP) | Active |
| 4463 | MAGINSURANCE AGENCY | +255743250313 | Dar es Salaam | Insurance Agent | Active |
| 4464 | MANG'ULA MODERN DISPENSARY | 0719832593 | Morogoro | Health Service Provider (HSP) | Active |
| 4465 | Mapinga zahanati | 0673047839 | Pwani | Health Service Provider (HSP) | Active |
| 4466 | Marimbani dispensary | 0774779325 | Pwani | Health Service Provider (HSP) | Active |
| 4467 | MASASTEBA DISPENSARY | 0655969997 | Dodoma | Health Service Provider (HSP) | Active |
| 4468 | MATUNDASI DISPENSARY | 0686923331 | Mbeya | Health Service Provider (HSP) | Active |
| 4469 | MAWEMAIRO DISPENSARY | 0689683088 | Manyara | Health Service Provider (HSP) | Active |
| 4470 | Mbalatse health center | 0652813622 | Njombe | Health Service Provider (HSP) | Active |
