Licensed Entities
| # | Company Name | Phone | Region | Player Category | Active |
|---|---|---|---|---|---|
| 2161 | MTULA DISPENSARY | 0652597841 | Iringa | Health Service Provider (HSP) | Active |
| 2162 | Muungano Dispensary | 0763342930 | Geita | Health Service Provider (HSP) | Active |
| 2163 | MWITIKILWA DISPENSARY | 0757768462 | Iringa | Health Service Provider (HSP) | Active |
| 2164 | Ndoha Dispensary | 0742344054 | Katavi | Health Service Provider (HSP) | Active |
| 2165 | Ngemo dispensary | 0679360824 | Geita | Health Service Provider (HSP) | Active |
| 2166 | NGS INVESTMENTS COMPANY LIMITED | 0754282830 | Simiyu | Automobile Repairers & Maintainers (ARM) | Active |
| 2167 | NIPENDE HEALTH CENTER | 0617733571 | Iringa | Health Service Provider (HSP) | Active |
| 2168 | NUNDWE DISPENSARY | 0765815323 | Iringa | Health Service Provider (HSP) | Active |
| 2169 | NYAKADUHA DISPENSARY | 0622163152 | Geita | Health Service Provider (HSP) | Active |
| 2170 | NYANG'HWALE District Hospital | 0756784533 | Geita | Health Service Provider (HSP) | Active |
| 2171 | NYIGO DISPENSARY | 0756858475 | Iringa | Health Service Provider (HSP) | Active |
| 2172 | NYOLOLO DISPENSARY | 0769098814 | Iringa | Health Service Provider (HSP) | Active |
| 2173 | NZIHI HEALTH CENTRE | 0754371527 | Iringa | Health Service Provider (HSP) | Active |
| 2174 | RAHMA DISPENSARY | 0759965373 | Geita | Health Service Provider (HSP) | Active |
| 2175 | RIJAL MEDICAL DISPENSARY | 0689666655 | Morogoro | Health Service Provider (HSP) | Active |
