Licensed Entities
| # | Company Name | Phone | Region | Player Category | Active |
|---|---|---|---|---|---|
| 2146 | Maduma dispensary | 0759582547 | Iringa | Health Service Provider (HSP) | Active |
| 2147 | MAFINGA TOWN COUNCIL HOSPITAL | 0753625297 | Iringa | Health Service Provider (HSP) | Active |
| 2148 | MAFURUTO DISPENSARY | 0659588306 | Iringa | Health Service Provider (HSP) | Active |
| 2149 | MAKIFU DISPENSARY | 0765271099 | Iringa | Health Service Provider (HSP) | Active |
| 2150 | MAKUKA DISPENSARY | 0746408960 | Iringa | Health Service Provider (HSP) | Active |
| 2151 | Mangawe Dispensary | 0613382983 | Iringa | Health Service Provider (HSP) | Active |
| 2152 | Mapanda dispensary | 0742819404 | Iringa | Health Service Provider (HSP) | Active |
| 2153 | Mbabala B dispensary | 0759185144 | Dodoma | Health Service Provider (HSP) | Active |
| 2154 | MGOLOLO HEALTH CENTER | 0675089290 | Iringa | Health Service Provider (HSP) | Active |
| 2155 | MIYENZE DISPENSARY | 0626479259 | Geita | Health Service Provider (HSP) | Active |
| 2156 | MKANGWE DISPENSARY | 0766102747 | Iringa | Health Service Provider (HSP) | Active |
| 2157 | Mkulima Dispensary | 0754766462 | Geita | Health Service Provider (HSP) | Active |
| 2158 | Mlimani Dispensary | 0746995237 | Geita | Health Service Provider (HSP) | Active |
| 2159 | MSHAO INSURANCE AGENCY | 255622280075 | Dar es Salaam | Insurance Agent | Active |
| 2160 | Mtili dispensary | 0768854233 | Iringa | Health Service Provider (HSP) | Active |
