Licensed Entities
| # | Company Name | Phone | Region | Player Category | Active |
|---|---|---|---|---|---|
| 2206 | Bukandwe dispensary | 0625714486 | Geita | Health Service Provider (HSP) | Active |
| 2207 | Bunegezi dispensary | 0692054008 | Geita | Health Service Provider (HSP) | Active |
| 2208 | BUTWA DISPENSARY | 0763431642 | Geita | Health Service Provider (HSP) | Active |
| 2209 | Changarawe dispensary | +255712515198 | Iringa | Health Service Provider (HSP) | Active |
| 2210 | Dakawa centre dispensary | 0719246451 | Morogoro | Health Service Provider (HSP) | Active |
| 2211 | DR.ATIMAN DISPENSARY | 0684452100 | Geita | Health Service Provider (HSP) | Active |
| 2212 | DUMILA DISPENSARY | 0657118612 | Morogoro | Health Service Provider (HSP) | Active |
| 2213 | Frelimo hospital - Iringa | 0712403587 | Iringa | Health Service Provider (HSP) | Active |
| 2214 | Gakala dispensary | 0752003059 | Geita | Health Service Provider (HSP) | Active |
| 2215 | GEITA REGIONAL REFERRAL HOSPITAL | 0766290480 | Geita | Health Service Provider (HSP) | Active |
| 2216 | Gosheni dispensary | 0673935622 | Geita | Health Service Provider (HSP) | Active |
| 2217 | Hospitali ya wilaya iringa | 0620559426 | Iringa | Health Service Provider (HSP) | Active |
| 2218 | Ibanda dispensary | 0755313157 | Geita | Health Service Provider (HSP) | Active |
| 2219 | IGODA DISPENSARY | 0717195771 | Iringa | Health Service Provider (HSP) | Active |
| 2220 | IGULA DISPENSARY | 0676948672 | Iringa | Health Service Provider (HSP) | Active |
