Licensed Entities
| # | Company Name | Phone | Region | Player Category | Active |
|---|---|---|---|---|---|
| 931 | Soya Health Center | 0764845371 | Dodoma | Health Service Provider (HSP) | Active |
| 932 | THAWI HEALTH CENTER | 0654668810 | Dodoma | Health Service Provider (HSP) | Active |
| 933 | THAWI JUU DISPENSARY | 0676130056 | Dodoma | Health Service Provider (HSP) | Active |
| 934 | Trinity Dispensary | 0746741930 | Kilimanjaro | Health Service Provider (HSP) | Active |
| 935 | Ubungo District Hospital | 0756828567 | Dar es Salaam | Health Service Provider (HSP) | Active |
| 936 | USWAA DISPENSARY | 0747090817 | Kilimanjaro | Health Service Provider (HSP) | Active |
| 937 | ZAHANATI YA BOMANG'OMBE | 0713828704 | Kilimanjaro | Health Service Provider (HSP) | Active |
| 938 | ZAHANATI YA CHEMKA | 0620289629 | Kilimanjaro | Health Service Provider (HSP) | Active |
| 939 | ZAHANATI YA HEBI JUU | 0710417366 | Dodoma | Health Service Provider (HSP) | Active |
| 940 | ZAHANATI YA ILINDI | 0769339431 | Mbeya | Health Service Provider (HSP) | Active |
| 941 | ZAHANATI YA KEIKEI | 0654197584 | Dodoma | Health Service Provider (HSP) | Active |
| 942 | ZAHANATI YA KISAKI | 0675716665 | Dodoma | Health Service Provider (HSP) | Active |
| 943 | ZAHANATI YA KWADELO | 0688909404 | Dodoma | Health Service Provider (HSP) | Active |
| 944 | ZAHANATI YA LERAI | 0747418006 | Kilimanjaro | Health Service Provider (HSP) | Active |
| 945 | ZAHANATI YA LOO | 0677939109 | Dodoma | Health Service Provider (HSP) | Active |
