Licensed Entities
| # | Company Name | Phone | Region | Player Category | Active |
|---|---|---|---|---|---|
| 916 | mavurunza dispensary | 0759483748 | Dar es Salaam | Health Service Provider (HSP) | Active |
| 917 | MIKONGENI DISPENSARY | 0762921524 | Morogoro | Health Service Provider (HSP) | Active |
| 918 | Mpiji-Mbweni Dispensary | 0717293692 | Dar es Salaam | Health Service Provider (HSP) | Active |
| 919 | Mseta bondeni dispensary | 0615585761 | Dodoma | Health Service Provider (HSP) | Active |
| 920 | MSINGWA DISPENSARY | 0762052929 | Dar es Salaam | Health Service Provider (HSP) | Active |
| 921 | MSONGOLA DISPENSARY | 0716333226 | Dar es Salaam | Health Service Provider (HSP) | Active |
| 922 | MWEMBENI DISPENSARY | 0675300475 | Dodoma | Health Service Provider (HSP) | Active |
| 923 | Mwitikio DIspensary | 0768468363 | Tabora | Health Service Provider (HSP) | Active |
| 924 | Naibili Dispensary | 0763965252 | Kilimanjaro | Health Service Provider (HSP) | Active |
| 925 | Neema CRCT | 0756607501 | Kilimanjaro | Health Service Provider (HSP) | Active |
| 926 | nshara medical care | 0650438997 | Kilimanjaro | Health Service Provider (HSP) | Active |
| 927 | NSUNGWA DISPENSARY | 0766586627 | Tabora | Health Service Provider (HSP) | Active |
| 928 | NYASA DISPENSARY | 0782345389 | Tabora | Health Service Provider (HSP) | Active |
| 929 | PAHI GVT HEALTH CENTER | 0750714539 | Dodoma | Health Service Provider (HSP) | Active |
| 930 | SANGABUYE HEALTH CENTRE | 0629164445 | Mwanza | Health Service Provider (HSP) | Active |
