Licensed Entities
| # | Company Name | Phone | Region | Player Category | Active |
|---|---|---|---|---|---|
| 976 | Huruma Dispensary | 0717143577 | Tabora | Health Service Provider (HSP) | Active |
| 977 | Idunda Dispensary | 0684218385 | Iringa | Health Service Provider (HSP) | Active |
| 978 | IFINGO HEALTH CENTRE | 0769492559 | Iringa | Health Service Provider (HSP) | Active |
| 979 | Igombavanu dispensary | 0767150418 | Iringa | Health Service Provider (HSP) | Active |
| 980 | IGULUBA DISPENSARY | 710966006 | Iringa | Health Service Provider (HSP) | Active |
| 981 | IHOMASA DISPENSARY | 0652295282 | Iringa | Health Service Provider (HSP) | Active |
| 982 | IKONGOSI DISPENSARY | 0753338567 | Iringa | Health Service Provider (HSP) | Active |
| 983 | ITILO DISPENSARY | 0755191816 | Tabora | Health Service Provider (HSP) | Active |
| 984 | JAFFERY POLYCLINIC, GHALA STREET, MOSHI MUNICIPAL, KILIMANJARO REGION | 0754776565 | Kilimanjaro | Health Service Provider (HSP) | Active |
| 985 | KASULO ZAHANATI | 0685405563 | Kagera | Health Service Provider (HSP) | Active |
| 986 | Kasulu TC District Hospital | 0767409309 | Kigoma | Health Service Provider (HSP) | Active |
| 987 | Katoro Health Center | 0783622527 | Kagera | Health Service Provider (HSP) | Active |
| 988 | KICHANGANI DISPENSARY - KONDOA | 0762866485 | Dodoma | Health Service Provider (HSP) | Active |
| 989 | kifuni dispensary | 0747278464 | Kilimanjaro | Health Service Provider (HSP) | Active |
| 990 | KIGOGO HEALTH CENTRE | 0717461893 | Dar es Salaam | Health Service Provider (HSP) | Active |
