Licensed Entities
| # | Company Name | Phone | Region | Player Category | Active |
|---|---|---|---|---|---|
| 871 | ZAHANATI YA RUNDUGAI | 0715534608 | Kilimanjaro | Health Service Provider (HSP) | Active |
| 872 | Zahanati ya Yongwe | 0744400192 | Dar es Salaam | Health Service Provider (HSP) | Active |
| 873 | ZAHANATI YA ZINGAKIBAONI | 0613983770 | Lindi | Health Service Provider (HSP) | Active |
| 874 | Zahanati yaforest | 0758033559 | Kilimanjaro | Health Service Provider (HSP) | Active |
| 875 | ABIGAEL INSURANCE AGENCY | 0786542628 | Dar es Salaam | Insurance Agent | Active |
| 876 | ALCP/OSS ASHEENGAI HEALTH CETER | 0784676177 | Kilimanjaro | Health Service Provider (HSP) | Active |
| 877 | ALIMAUA HEALTH CENTRE | 0713806770 | Dar es Salaam | Health Service Provider (HSP) | Active |
| 878 | BAMBARE DISPENSARY | 0684457269 | Dodoma | Health Service Provider (HSP) | Active |
| 879 | Barikiwa Specialized Dental Clinic | 0753730136 | Kilimanjaro | Health Service Provider (HSP) | Active |
| 880 | BEREKO HEALTH CENTER | 0777828969 | Dodoma | Health Service Provider (HSP) | Active |
| 881 | Bisou Bailey Medical Dispensary | 0759095943 | Mwanza | Health Service Provider (HSP) | Active |
| 882 | BUKULU DISPENSARY | 0658077121 | Dodoma | Health Service Provider (HSP) | Active |
| 883 | BUNJU HEALTH CENTRE | 0719213992 | Dar es Salaam | Health Service Provider (HSP) | Active |
| 884 | Chonwe dispensary | 0712711750 | Morogoro | Health Service Provider (HSP) | Active |
| 885 | Church of Gospel International Magadini | 0754750817 | Kilimanjaro | Health Service Provider (HSP) | Active |
