Licensed Entities
| # | Company Name | Phone | Region | Player Category | Active |
|---|---|---|---|---|---|
| 5971 | Buguruni Anglican Health Centre | 0712997962 | Dar es Salaam | Health Service Provider (HSP) | Active |
| 5972 | BUGURUNI HEALTH CENTER | +255713361154 | Dar es Salaam | Health Service Provider (HSP) | Active |
| 5973 | Chamazi Dispensary | 0717002699 | Dar es Salaam | Health Service Provider (HSP) | Active |
| 5974 | Chamgoi Dispensary | 0625145462 | Pwani | Health Service Provider (HSP) | Active |
| 5975 | changuge health center | 0753186339 | Mara | Health Service Provider (HSP) | Active |
| 5976 | Chifule Dispensary. | 0756553739 | Mwanza | Health Service Provider (HSP) | Active |
| 5977 | CHOLE DISPENSARY | 0738823730 | Songwe | Health Service Provider (HSP) | Active |
| 5978 | CHRISMALL AFRICANA DISPENSARY | 0786364674 | Mara | Health Service Provider (HSP) | Active |
| 5979 | Fah Insurance & Retails | 0626692079 | Unguja Mjini magharibi | Insurance Agent | Active |
| 5980 | FLEDS HEALTH CARE DISPENSARY | 0784316320 | Rukwa | Health Service Provider (HSP) | Active |
| 5981 | GISADI DISPENSARY | 0693701196 | Simiyu | Health Service Provider (HSP) | Active |
| 5982 | GOLGEN INSURANCE AGENCY | 0712932740 | Dar es Salaam | Insurance Agent | Active |
| 5983 | GUSUHI DISPENSARY | 0699230746 | Mara | Health Service Provider (HSP) | Active |
| 5984 | IFUMBA Dispensary | 0749493006 | Tabora | Health Service Provider (HSP) | Active |
| 5985 | IGALE DISPENSARY | 0682911385 | Songwe | Health Service Provider (HSP) | Active |
