Licensed Entities
| # | Company Name | Phone | Region | Player Category | Active |
|---|---|---|---|---|---|
| 6001 | KITENGULE PRISON | 0625800342 | Kagera | Health Service Provider (HSP) | Active |
| 6002 | KIZENGA DISPENSARY | 0629596266 | Kigoma | Health Service Provider (HSP) | Active |
| 6003 | KORG SURVEYORS | 0757037777 | Dar es Salaam | Surveyors and Loss Adjusters | Active |
| 6004 | litorongi dispensary | 0681616625 | Ruvuma | Health Service Provider (HSP) | Active |
| 6005 | Lulembela health center | 0628667397 | Geita | Health Service Provider (HSP) | Active |
| 6006 | Luswisi dispensary-ileje | 0755498540 | Songwe | Health Service Provider (HSP) | Active |
| 6007 | MAMA FATUMA NURSE.& MARTENITY HOME | 0658140907 | Pwani | Health Service Provider (HSP) | Active |
| 6008 | Manga dispensary | 0748498430 | Njombe | Health Service Provider (HSP) | Active |
| 6009 | MANINGA DISPENSARY | 0714426794 | Songwe | Health Service Provider (HSP) | Active |
| 6010 | masangura disoensary | 0762767099 | Mara | Health Service Provider (HSP) | Active |
| 6011 | Matandalani dispensary | 0762328792 | Katavi | Health Service Provider (HSP) | Active |
| 6012 | MAWANDA INVESTMENTS & INSURANCE AGENCY | 0712757620 | Dar es Salaam | Insurance Agent | Active |
| 6013 | MCHUKWI DISPENSARY | 0713566606 | Pwani | Health Service Provider (HSP) | Active |
| 6014 | MDIMNI DISPENSARY | 0689692299 | Pwani | Health Service Provider (HSP) | Active |
| 6015 | MINE DISPENSARY | 0743576463 | Mara | Health Service Provider (HSP) | Active |
