Licensed Entities
| # | Company Name | Phone | Region | Player Category | Active |
|---|---|---|---|---|---|
| 4681 | mtimbwani dispensary | 0652757277 | Tanga | Health Service Provider (HSP) | Active |
| 4682 | MUKUNU DISPESARY | 0744661520 | Mwanza | Health Service Provider (HSP) | Active |
| 4683 | MURGWANZA HOSPITAL | 0784501678 | Kagera | Health Service Provider (HSP) | Active |
| 4684 | Muzdalif dispensary | 0762355602 | Kigoma | Health Service Provider (HSP) | Active |
| 4685 | MWABULENGA DISPENSARY | 0754774681 | Mwanza | Health Service Provider (HSP) | Active |
| 4686 | NEEMA PRINMAT | 0763503097 | Mara | Health Service Provider (HSP) | Active |
| 4687 | NYAMISHIGA DISPENSARY | 0625961820 | Shinyanga | Health Service Provider (HSP) | Active |
| 4688 | Nzengelendete dispensary | 0746299094 | Njombe | Health Service Provider (HSP) | Active |
| 4689 | PEARL INSURANCE AGENCY LIMITED | 0684055843 | Dar es Salaam | Insurance Agent | Active |
| 4690 | RELIANCE INSURANCE COMPANY TANZANIA LIMITED | 0222927896 | Dar es Salaam | Insurance Company | Active |
| 4691 | RENU INSURANCE AGENCY | 0756795115 | Mwanza | Insurance Agent | Active |
| 4692 | Ruhembe dispensary | 0673833918 | Morogoro | Health Service Provider (HSP) | Active |
| 4693 | ruhuwiko dispesary | 0672605381 | Ruvuma | Health Service Provider (HSP) | Active |
| 4694 | RUKOMA DISPENSARY | 0625841793 | Kigoma | Health Service Provider (HSP) | Active |
| 4695 | Sangasanga Dispensary | 0789003338 | Pwani | Health Service Provider (HSP) | Active |
