Licensed Entities
| # | Company Name | Phone | Region | Player Category | Active |
|---|---|---|---|---|---|
| 4636 | HASU INSURANCE AGENCY | 0754273560 | Dar es Salaam | Insurance Agent | Active |
| 4637 | Holy Cross Dispensary | 0683626497 | Morogoro | Health Service Provider (HSP) | Active |
| 4638 | Hospital of St. Joseph's Mission Peramiho | 0754745454 | Ruvuma | Health Service Provider (HSP) | Active |
| 4639 | IGOMBOLA B DISPENSARY | 0743739425 | Njombe | Health Service Provider (HSP) | Active |
| 4640 | IKUWO ZAHANATI | 0786707318 | Njombe | Health Service Provider (HSP) | Active |
| 4641 | ITENKA HEALTH CENTER | 0762067847 | Katavi | Health Service Provider (HSP) | Active |
| 4642 | KAFISHA Dispensary | 0682768964 | Katavi | Health Service Provider (HSP) | Active |
| 4643 | KAKESE DISPENSARY | 0756844923 | Katavi | Health Service Provider (HSP) | Active |
| 4644 | KARAGO DISPENSARY | 0628483408 | Kigoma | Health Service Provider (HSP) | Active |
| 4645 | KAZURAMIMBA DISPENSARY | 0754579214 | Kigoma | Health Service Provider (HSP) | Active |
| 4646 | Kibirizi Dispensary | 0758063336 | Kigoma | Health Service Provider (HSP) | Active |
| 4647 | KIGOMA DISPENSARY | 0712059827 | Kigoma | Health Service Provider (HSP) | Active |
| 4648 | KIKI GENERAL TRADERS & GARAGE | 0784204153 | Mbeya | Automobile Repairers & Maintainers (ARM) | Active |
| 4649 | KILANGA DISPENSARY | 0679372579 | Tanga | Health Service Provider (HSP) | Active |
| 4650 | KILIDU 1 DISPENSARY | 0653904730 | Mtwara | Health Service Provider (HSP) | Active |
