Licensed Entities
| # | Company Name | Phone | Region | Player Category | Active |
|---|---|---|---|---|---|
| 4726 | Zahanati ya muzi kafishe | 0713416768 | Tanga | Health Service Provider (HSP) | Active |
| 4727 | ZAHANATI YA RUNGWE MPYA | 0789986567 | Kigoma | Health Service Provider (HSP) | Active |
| 4728 | ZAHANATI YA WANYERE | 0689206976 | Mara | Health Service Provider (HSP) | Active |
| 4729 | ALLIANCE INSURANCE CORPORATION | 0754780050 | Dar es Salaam | Insurance Company | Active |
| 4730 | AZAREMA INSURANCE AGENCY | +255787729614 | Arusha | Insurance Agent | Active |
| 4731 | Bandari Dispensary | 0712999025 | Tanga | Health Service Provider (HSP) | Active |
| 4732 | BASICINSURE INSURANCE AGENCY | 0784743333 | Unguja Mjini magharibi | Insurance Agent | Active |
| 4733 | BITIMANYANGA DISPENSARY | 0747311387 | Mbeya | Health Service Provider (HSP) | Active |
| 4734 | BOKO MNEMELA DISPENSARY | 0688514523 | Pwani | Health Service Provider (HSP) | Active |
| 4735 | BRIANNA INSURANCE AGENCY | 0753709078 | Dar es Salaam | Insurance Agent | Active |
| 4736 | BUHAMIRA DISPENSARY | 0766204458 | Kagera | Health Service Provider (HSP) | Active |
| 4737 | CHITARE DISPENSARY | 0766769201 | Mara | Health Service Provider (HSP) | Active |
| 4738 | EAGT UTEMINI DISPENSARY | 0767144424 | Singida | Health Service Provider (HSP) | Active |
| 4739 | Epiphany Regional Referral Hospital | 0714008373 | Dar es Salaam | Health Service Provider (HSP) | Active |
| 4740 | GAKI INSURANCE AGENCY | 0629209000 | Shinyanga | Insurance Agent | Active |
