Licensed Entities
| # | Company Name | Phone | Region | Player Category | Active |
|---|---|---|---|---|---|
| 4246 | OPTICAL CENTRE (T) LIMITED | 0773252999 | Dar es Salaam | Health Service Provider (HSP) | Active |
| 4247 | Park Nyigoti | 0682336913 | Mara | Health Service Provider (HSP) | Active |
| 4248 | PILOCANAH INSURANCE AGENCY | 0767777900 | Dar es Salaam | Insurance Agent | Active |
| 4249 | ROYAL CASH POINT AND INSURANCE AGENCY | 0773905080 | Unguja Mjini magharibi | Insurance Agent | Active |
| 4250 | RUNERE DISPENSARY | 0752306304 | Mwanza | Health Service Provider (HSP) | Active |
| 4251 | RUNG'ABURE DISPENSARY | 0745247073 | Mara | Health Service Provider (HSP) | Active |
| 4252 | Ruvu darajani Dispensary | 0763076350 | Pwani | Health Service Provider (HSP) | Active |
| 4253 | RYLYS INSURANCE AGENCY | 0-783-205-134 | Dar es Salaam | Insurance Agent | Active |
| 4254 | SAMARIA DISPENSARY | 0686346943 | Arusha | Health Service Provider (HSP) | Active |
| 4255 | SMIGI INSURANCE AGENCY LIMITED | 255713303039 | Dar es Salaam | Insurance Agent | Active |
| 4256 | SOLOLA DISPENSARY | 0749073524 | Rukwa | Health Service Provider (HSP) | Active |
| 4257 | SONGAMBELE DISPENSAY | 0789508112 | Kigoma | Health Service Provider (HSP) | Active |
| 4258 | ST.YOHANE HEALTH CENTER | 0757938548 | Dar es Salaam | Health Service Provider (HSP) | Active |
| 4259 | Standard group insurance agency | 0754552892 | Mbeya | Insurance Agent | Active |
| 4260 | STAR MEDICAL CLINIC | 0768176675 | Mwanza | Health Service Provider (HSP) | Active |
