Licensed Entities
| # | Company Name | Phone | Region | Player Category | Active |
|---|---|---|---|---|---|
| 4201 | Hatelele dispensary | 0657656212 | Songwe | Health Service Provider (HSP) | Active |
| 4202 | HERESWIDA RIMOY | 0713674524 | Dar es Salaam | Health Service Provider (HSP) | Active |
| 4203 | HIRBADAW HEALTH CENTER | 0746389017 | Manyara | Health Service Provider (HSP) | Active |
| 4204 | Idunda Dispensary Wanging'ombe | 0767180437 | Njombe | Health Service Provider (HSP) | Active |
| 4205 | IGOLWA DISPENSARY | 0763118712 | Njombe | Health Service Provider (HSP) | Active |
| 4206 | Isapulano dispensary | 0622707594 | Njombe | Health Service Provider (HSP) | Active |
| 4207 | itumpi dispensary | 0743383779 | Songwe | Health Service Provider (HSP) | Active |
| 4208 | JUA DISPENSARY | +255768361138 | Mwanza | Health Service Provider (HSP) | Active |
| 4209 | K9JWTZ DISPENSARY | +22550764623391 | Kagera | Health Service Provider (HSP) | Active |
| 4210 | KAENGESA SEMINARY DISPENSARY | 0629349751 | Rukwa | Health Service Provider (HSP) | Active |
| 4211 | Karukekere Dispensary | 0623583741 | Mara | Health Service Provider (HSP) | Active |
| 4212 | Kasala Dispensary | 0674092544 | Mbeya | Health Service Provider (HSP) | Active |
| 4213 | KATUKA DISPENSARY | 0752749215 | Rukwa | Health Service Provider (HSP) | Active |
| 4214 | KIAGATA HEALTH CENTER | 0746573639 | Mara | Health Service Provider (HSP) | Active |
| 4215 | KILOLELI HEALTH CENTER | 0752762664 | Simiyu | Health Service Provider (HSP) | Active |
