Licensed Entities
| # | Company Name | Phone | Region | Player Category | Active |
|---|---|---|---|---|---|
| 9301 | GAUCHO INSURANCE AGENCY | 0765781732 | Mwanza | Insurance Agent | Active |
| 9302 | GBB INSURANCE AGENCY | 0713845294 | Dar es Salaam | Insurance Agent | Active |
| 9303 | GNI INSURANCE AGENCY | 0765646975 | Arusha | Insurance Agent | Active |
| 9304 | GUANGZHOU AUTOMOTIVE LIMITED | 0713051188 | Dar es Salaam | Automobile Repairers & Maintainers (ARM) | Active |
| 9305 | HANEIN INSURANCE AGENCY | 0715336312 | Tanga | Insurance Agent | Active |
| 9306 | HART-FORD INSURANCE SURVEYOR & LOSS ASSESSORS | 0782151287 | Mwanza | Surveyors and Loss Adjusters | Inactive |
| 9307 | HENNAX INSURANCE BROKER | 0752192778 | Shinyanga | Insurance Broker | Active |
| 9308 | HOIST INSURANCE AGENCY LIMITED | 0742906907 | Dar es Salaam | Insurance Agent | Active |
| 9309 | IFWENKENYA HEALTH CENTER-SONGWE DC | 0767174262 | Songwe | Health Service Provider (HSP) | Active |
| 9310 | IKUNGULYAMBESHI DISPENSARY | 0763906748 | Simiyu | Health Service Provider (HSP) | Active |
| 9311 | Ilewelo Dispensary | 0756808792 | Dodoma | Health Service Provider (HSP) | Active |
| 9312 | INGUTI COMPANY LIMITED | 0679686886 | Dar es Salaam | Insurance Agent | Inactive |
| 9313 | Integral Insurance Agency | 255784226823 | Dar es Salaam | Insurance Agent | Active |
| 9314 | JOJAM INSURANCE AGENCY | 0766273280 | Dar es Salaam | Insurance Agent | Inactive |
| 9315 | JOSTEB INSURANCE AGENCY | 0755919130 | Mbeya | Insurance Agent | Inactive |
