Licensed Entities
| # | Company Name | Phone | Region | Player Category | Active |
|---|---|---|---|---|---|
| 9346 | Michenga dispensary | 0772858744 | Lindi | Health Service Provider (HSP) | Active |
| 9347 | MISIGARO DISPENSARY | 0752420043 | Mwanza | Health Service Provider (HSP) | Active |
| 9348 | Mission Mbagala Dispensary | 0672570500 | Dar es Salaam | Health Service Provider (HSP) | Active |
| 9349 | MLALI HEALTH CENTER | 0627862704 | Dodoma | Health Service Provider (HSP) | Active |
| 9350 | MTA INSURANCE AGENCY | 0754435769 | Mwanza | Insurance Agent | Active |
| 9351 | MTEMI SERVICE & INSURANCE AGENCY | 0757331372 | Geita | Insurance Agent | Active |
| 9352 | Mwandege Dispensary | 0718112534 | Pwani | Health Service Provider (HSP) | Active |
| 9353 | Namkukwe dispensary songwe dc | 0742023248 | Songwe | Health Service Provider (HSP) | Active |
| 9354 | NAYANZO INSURANCE AGENCY | 0713 039 750 | Dar es Salaam | Insurance Agent | Inactive |
| 9355 | NDEONASIA INSURANCE AGENCY | 0718336659 | Mwanza | Insurance Agent | Active |
| 9356 | NETRE INSURANCE AGENCY | 0717725734 | Dar es Salaam | Insurance Agent | Active |
| 9357 | NEW KARIBU OPTICAL | 0655411788 | Dar es Salaam | Health Service Provider (HSP) | Active |
| 9358 | NG'WALIDA SPECIALIZED POLYCLINIC | 0754669135 | Mwanza | Health Service Provider (HSP) | Active |
| 9359 | NOEL EYE CARE | 0741356495 | Kigoma | Health Service Provider (HSP) | Active |
| 9360 | NOREEB INSURANCE CONSULTANCY | 0717434509 | Tanga | Insurance Agent | Active |
