Licensed Entities
| # | Company Name | Phone | Region | Player Category | Active |
|---|---|---|---|---|---|
| 9286 | CHUMBI DISPENSARY | 0692755588 | Pwani | Health Service Provider (HSP) | Active |
| 9287 | Daofri Insurance Agency | 0719979754 | Morogoro | Insurance Agent | Inactive |
| 9288 | DF DIGITAL INSURANCE AGENCY | 0773627404 | Unguja Mjini magharibi | Insurance Agent | Active |
| 9289 | DOMISA INSURANCE AGENCY | 0778596295 | Geita | Insurance Agent | Inactive |
| 9290 | Edward Michaud Memorial Hospital | 0755303920 | Dar es Salaam | Health Service Provider (HSP) | Active |
| 9291 | Elabs Company Limited | 0767915121 | Mwanza | Health Service Provider (HSP) | Active |
| 9292 | ELLY'S DISPENSARY | 0757827239 | Mwanza | Health Service Provider (HSP) | Active |
| 9293 | EMATU COMPREHENSIVE DENTAL CLINIC | 0652824941 | Iringa | Health Service Provider (HSP) | Active |
| 9294 | Equity Surveyors and Loss Assessors | +255 715 927 581 & +255 713 299 459 | Dar es Salaam | Surveyors and Loss Adjusters | Inactive |
| 9295 | EYE EMPORIUM LIMITED | 255787033248 | Dar es Salaam | Health Service Provider (HSP) | Active |
| 9296 | FINSIGHT ACTUARIES COMPANY LIMITED | 0686855555 | Dar es Salaam | Insurance Actuary | Inactive |
| 9297 | FIPRINT INSUARANCE AGENT | 0655725800 | Dar es Salaam | Insurance Agent | Active |
| 9298 | FIRST HOUSING FINANCE (TANZANIA) LIMITED | 0785144424 | Dar es Salaam | Bancassurance | Active |
| 9299 | FMZ Insurance Agency | 255713500644 | Dar es Salaam | Insurance Agent | Inactive |
| 9300 | GA INSURANCE TANZANIA LIMITED | 0222110311 | Dar es Salaam | Insurance Company | Active |
