Licensed Entities
| # | Company Name | Phone | Region | Player Category | Active |
|---|---|---|---|---|---|
| 9241 | SAIM FINANCIAL SERVICE & CONSULTANCY AGENCY | 0739 903590 | Unguja Mjini magharibi | Insurance Agent | Active |
| 9242 | SARANGA DISPENSARY | 0753341220 | Dar es Salaam | Health Service Provider (HSP) | Active |
| 9243 | Securian Insurance Agency. | 0786203863 | Dar es Salaam | Insurance Agent | Active |
| 9244 | Semalungamanumba Insurance Agency | 0784765775 | Tabora | Insurance Agent | Inactive |
| 9245 | Songwe District Hospital | 0766728235 | Songwe | Health Service Provider (HSP) | Active |
| 9246 | STJ YOUTH INSURANCE AGENCY | 0743119981 | Unguja Mjini magharibi | Insurance Agent | Active |
| 9247 | SUMBAWANGA MUNICIPAL HOSPITAL | 0757880376 | Rukwa | Health Service Provider (HSP) | Active |
| 9248 | T-WAHOPE INSURANCE AGENCY | 0768949618 | Mbeya | Insurance Agent | Inactive |
| 9249 | TALEX INSURANCE SERVICES | 255678332186 | Dar es Salaam | Insurance Agent | Inactive |
| 9250 | TAYARI INSURANCE AGENCY | 0745988858 | Kilimanjaro | Insurance Agent | Active |
| 9251 | TUNGULI HEALTH CENTRE | Diocese of morogoro | Tanga | Health Service Provider (HSP) | Active |
| 9252 | UVINZA DISPENSARY | 0756364089 | Kigoma | Health Service Provider (HSP) | Active |
| 9253 | VIA INSURANCE AGENCY | 255717811696 | Dar es Salaam | Insurance Agent | Active |
| 9254 | VITALITY INSURANCE AGENCY | 0716104712 | Dar es Salaam | Insurance Agent | Active |
| 9255 | VITUS MOTOR PANNEL BEATING SPRAY PAINT | 0787916483 | Dodoma | Automobile Repairers & Maintainers (ARM) | Active |
