Licensed Entities
| # | Company Name | Phone | Region | Player Category | Active |
|---|---|---|---|---|---|
| 9061 | LINE BUSINESS INSURANCE AGENCY | 0682084355 | Mbeya | Insurance Agent | Active |
| 9062 | M.R. 2GRB INSURANCE AGENCY | 0765989932 | Dodoma | Insurance Agent | Active |
| 9063 | Mageseni Dispensary | 0757883877 | Dodoma | Health Service Provider (HSP) | Active |
| 9064 | MAHINA MSAMARIA HEALTH CENTRE | 0754809272 | Mwanza | Health Service Provider (HSP) | Active |
| 9065 | MAKLAI INSURANCE AGENCY | 0674383730 | Dar es Salaam | Insurance Agent | Active |
| 9066 | Makwai Dispensary, makwai street, Mbinga | 0783844618 | Ruvuma | Health Service Provider (HSP) | Active |
| 9067 | MARIA Bhoke Dispensary | 0687627830 | Pwani | Health Service Provider (HSP) | Active |
| 9068 | MAXINSURE (TANZANIA) LIMITED | 0222345500 | Dar es Salaam | Insurance Company | Active |
| 9069 | MCU INSURANCE AGENCY | 0655009055 | Tabora | Insurance Agent | Active |
| 9070 | Micheni Dispensary | 0682136252 | Pwani | Health Service Provider (HSP) | Active |
| 9071 | MRC MOTORS TANZANIA LIMITED | 0785658879 | Shinyanga | Automobile Repairers & Maintainers (ARM) | Active |
| 9072 | Mshikamano Bakwata Dispensary | 0765939139 | Simiyu | Health Service Provider (HSP) | Active |
| 9073 | MSI GROUP | 0712776622 | Dar es Salaam | Insurance Agent | Inactive |
| 9074 | MTAFUTAJI TRADER & INSURANCE AGENCY | ABDULLLA SALUM SAID | Unguja Mjini magharibi | Insurance Agent | Active |
| 9075 | MUJORE DISPENSARY | 0755444583 | Pwani | Health Service Provider (HSP) | Active |
