Licensed Entities
| # | Company Name | Phone | Region | Player Category | Active |
|---|---|---|---|---|---|
| 9046 | JAI ASSURANCE | 0714950854 | Iringa | Insurance Agent | Active |
| 9047 | JAM AUTO WORKS | 0713920260 | Automobile Repairers & Maintainers (ARM) | Active | |
| 9048 | Jawabu Insurance Agency | 0766697348 | Dar es Salaam | Insurance Agent | Active |
| 9049 | Jf Agent of Insurance | +255682583167 | Arusha | Insurance Agent | Active |
| 9050 | JOSTANO INVESTMENTS AND GENERAL SUPPLIES LIMITED | 0712832480 | Singida | Insurance Agent | Inactive |
| 9051 | Kainam Health Centre | 0629166853 | Manyara | Health Service Provider (HSP) | Active |
| 9052 | KAMUNYONGE DISPENSARY | 0784624473 | Mara | Health Service Provider (HSP) | Active |
| 9053 | Karen Insurance Broker Limited | 0766174735 | Dar es Salaam | Insurance Broker | Active |
| 9054 | KARUGENDO AND SONS RISK ASSESSORS AND LOSS ADJUSTERS | 0786717947 | Dar es Salaam | Assessors | Active |
| 9055 | KC INSURANCE AGENT | 0713252805 | Dar es Salaam | Insurance Agent | Active |
| 9056 | KIROMBA HEALTH CENTER | 0673858662 | Mtwara | Health Service Provider (HSP) | Active |
| 9057 | KITUO CHA AFYA MLANDIZI | 0715971131 | Pwani | Health Service Provider (HSP) | Active |
| 9058 | KIWANGA DISPENSARY | 0716243154 | Pwani | Health Service Provider (HSP) | Active |
| 9059 | Kolagwa Dispensary | 0758590989 | Pwani | Health Service Provider (HSP) | Active |
| 9060 | LAHOYA INSURANCE BROKERS LIMITED | 0748373738 | Dar es Salaam | Insurance Broker | Active |
