Licensed Entities
| # | Company Name | Phone | Region | Player Category | Active |
|---|---|---|---|---|---|
| 9106 | Sufa Insurance Agency | 0772376414 | Unguja Mjini magharibi | Insurance Agent | Active |
| 9107 | SUHA INSURANCE AGENCY | 0767666607 | Tabora | Insurance Agent | Active |
| 9108 | TATENDA INSURANCE AGENCY | 0757845185 | Dar es Salaam | Insurance Agent | Active |
| 9109 | TAWI DISPENSARY | 0676286868 | Pwani | Health Service Provider (HSP) | Active |
| 9110 | TINOSIA INSURANCE AGENT | 0757579116 | Dar es Salaam | Insurance Agent | Active |
| 9111 | TOTAL INSURANCE AGENCY | 0683323730 | Dar es Salaam | Insurance Agent | Active |
| 9112 | TPS SACCOS INSURANCE AGENCY | 0755321234 | Dar es Salaam | Insurance Agent | Active |
| 9113 | TRANS AFRICA INSURANCE BROKERS LTD | 255222701293 | Dar es Salaam | Insurance Broker | Active |
| 9114 | UHURU HOSPITAL LIMITED | 25571504043998 | Mwanza | Health Service Provider (HSP) | Active |
| 9115 | Umwekati dispensary | 0687357312 | Pwani | Health Service Provider (HSP) | Active |
| 9116 | Urah Insurance Agency | 0654747553 | Dar es Salaam | Insurance Agent | Active |
| 9117 | WAJA INSURANCE BROKERS | 0755666677 | Mwanza | Insurance Broker | Active |
| 9118 | ZABA INSURANCE AGENCY | 0752797337 | Kilimanjaro | Insurance Agent | Inactive |
| 9119 | ZAHANATI YA BANKOLO | 0620637296 | Dodoma | Health Service Provider (HSP) | Active |
| 9120 | zahanati ya Bungurere | 0783037058 | Mara | Health Service Provider (HSP) | Active |
