Licensed Entities
| # | Company Name | Phone | Region | Player Category | Active |
|---|---|---|---|---|---|
| 9001 | AMARAH INSURANCE AGENCY | 0718656326 | Dar es Salaam | Insurance Agent | Active |
| 9002 | AMPOLA INSURANCE AGENCY LTD | 0788077610 | Unguja Mjini magharibi | Insurance Agent | Active |
| 9003 | ARARATI INSURANCE AGENCY | 255713629343 | Tanga | Insurance Agent | Active |
| 9004 | Armstrong Insurance Agency | 0787621072 | Dar es Salaam | Insurance Agent | Active |
| 9005 | Ashanti Insurance Agency | 0715451686 | Unguja Mjini magharibi | Insurance Agent | Active |
| 9006 | ATKER INSURANCE AGENCY | 0629073403 | Mwanza | Insurance Agent | Active |
| 9007 | Aurus Insurance Agency | 0687893154 | Mwanza | Insurance Agent | Active |
| 9008 | BALOZI INSURANCE CONSULTANCY AND RISKS MANAGEMENT | 0745777811 | Dar es Salaam | Insurance Agent | Active |
| 9009 | BANK OF AFRICA TANZANI LIMITED | 0753337668 | Dar es Salaam | Bancassurance | Active |
| 9010 | BAPUMIA HEALTH SERVICES LIMITED | 0754284276 | Unguja Mjini magharibi | Health Service Provider (HSP) | Active |
| 9011 | BARI INSURANCE AGENCY | 255757316729/ 0713530528 | Iringa | Insurance Agent | Active |
| 9012 | BAYPORT INSURANCE AGENCY | 0755728823 | Dar es Salaam | Insurance Agent | Active |
| 9013 | BIMA TIME AGENCY | 0785716143 | Arusha | Insurance Agent | Active |
| 9014 | BM ASSURANCE CONSULTANTS | 0784335510 | Dar es Salaam | Insurance Agent | Active |
| 9015 | BOHOLE INSURANCE AGENCY | 0762005868 | Kigoma | Insurance Agent | Inactive |
