Licensed Entities
| # | Company Name | Phone | Region | Player Category | Active |
|---|---|---|---|---|---|
| 8431 | SENGEREMA DISTRICT HOSPITAL | 0764162121 | Mwanza | Health Service Provider (HSP) | Active |
| 8432 | SEPCO INSURANCE AGENCY | 0717202942 | Dar es Salaam | Insurance Agent | Inactive |
| 8433 | Silver insurance agency | 0678888673 | Dar es Salaam | Insurance Agent | Active |
| 8434 | SOSH MICRO-FINANCE & INSURANCE AGENCY | 255762979591 | Mwanza | Insurance Agent | Inactive |
| 8435 | SSM INSURANCE AGENCY | 0764940765 | Dar es Salaam | Insurance Agent | Active |
| 8436 | SWISS PEARL INSURANCE AGENCY | 0782786900 | Dar es Salaam | Insurance Agent | Active |
| 8437 | TANMANAGEMENT INSURANCE BROKERS LTD | 0716279172 | Kilimanjaro | Insurance Broker | Active |
| 8438 | TAUSI INSURANCE AGENCY | 0769409169 | Dar es Salaam | Insurance Agent | Active |
| 8439 | Taysul Insurance Agency | 0658060726 | Unguja Mjini magharibi | Insurance Agent | Active |
| 8440 | Taysul Insurance Agency | 0658060726 | Unguja Mjini magharibi | Insurance Agent | Active |
| 8441 | Tenende Dispensary | 0753003079 | Mbeya | Health Service Provider (HSP) | Active |
| 8442 | THE JUBILEE LIFE CORPORATION OF TANZANIA LIMITED | 0769593196 | Dar es Salaam | Insurance Company | Active |
| 8443 | TIB RASILIMALI LIMITED | +255756239658 | Dar es Salaam | Insurance Agent | Active |
| 8444 | TOSAMAGANGA HOSPITAL | 0754457185 | Iringa | Health Service Provider (HSP) | Active |
| 8445 | TWATWATWA DISPENSARY | 0679323716 | Morogoro | Health Service Provider (HSP) | Active |
