Licensed Entities
| # | Company Name | Phone | Region | Player Category | Active |
|---|---|---|---|---|---|
| 8386 | MAZINGARA DISPENSARY | 0614904645 | Tanga | Health Service Provider (HSP) | Active |
| 8387 | Mbimba dispensary | 0678690315 | Songwe | Health Service Provider (HSP) | Active |
| 8388 | Mbwesso | 255756000000 | Njombe | Insurance Agent | Inactive |
| 8389 | MC JURO INSURANCE BROKERS LIMITED | 0754627592 | Dar es Salaam | Insurance Broker | Active |
| 8390 | MIC Reinsurance Brokers Ltd | 0754778111 | Dar es Salaam | Local Reinsurance Broker | Active |
| 8391 | MNH Insurance Agency | 0753011998 | Dar es Salaam | Insurance Agent | Active |
| 8392 | MNYAA INSURANCE AGENCY | 772079858 | Unguja Mjini magharibi | Insurance Agent | Active |
| 8393 | MO ASSURANCE COMPANY LIMITED | 0712000000 | Dar es Salaam | Insurance Company | Active |
| 8394 | Mombasa Store Insurance Agency | 0688751688 | Dar es Salaam | Insurance Agent | Inactive |
| 8395 | MOZAF -R-DISPENSARY | 0786286756 | Manyara | Health Service Provider (HSP) | Active |
| 8396 | MWAKI INSURANCE AGENCY | 0679412105 | Ruvuma | Insurance Agent | Active |
| 8397 | NAHUMU INSURANCE AGENT | 0767 612528 | Dar es Salaam | Insurance Agent | Inactive |
| 8398 | National Bank of Commerce limited | 0759444971 | Dar es Salaam | Bancassurance | Active |
| 8399 | NDEN`ARO AGENCIES AND CONSULTANTS | 0784785368 | Dar es Salaam | Insurance Agent | Inactive |
| 8400 | Neki insurance agecy | 0746219026 | Dar es Salaam | Insurance Agent | Inactive |
