Licensed Entities
| # | Company Name | Phone | Region | Player Category | Active |
|---|---|---|---|---|---|
| 7546 | AR INSURANCE AGENCY | 0768146469 | Dar es Salaam | Insurance Agent | Active |
| 7547 | BAGA DISPENSARY | 0716443641 | Tanga | Health Service Provider (HSP) | Active |
| 7548 | BEMILA INSURANCE AGENCY | 0768473704 | Mwanza | Insurance Agent | Inactive |
| 7549 | CANOSSA DISPENSARY | 0756425447 | Arusha | Health Service Provider (HSP) | Active |
| 7550 | chiwezi health center | 0767069268 | Songwe | Health Service Provider (HSP) | Active |
| 7551 | CHOLLO INSURANCE AGENCY | 0655576163 | Dar es Salaam | Insurance Agent | Active |
| 7552 | CROWN EQUIPMENT AND PLANT HIRE LIMITED | 0784652292 | Dar es Salaam | Automobile Repairers & Maintainers (ARM) | Active |
| 7553 | CROWN INSURANCE AGENCY LIMITED | 0777876927 | Unguja Mjini magharibi | Insurance Agent | Active |
| 7554 | DALUSI TRADING COMPANY (DTC) LIMITED | 255752773141 | Mwanza | Insurance Agent | Active |
| 7555 | DOVE INSURANCE AGENCY | 0713283263 | Dar es Salaam | Insurance Agent | Active |
| 7556 | ECB Trade Insurance Limited | 0786334049 | Dar es Salaam | Insurance Agent | Active |
| 7557 | Evidence insurance agency | 0715128010 | Lindi | Insurance Agent | Active |
| 7558 | EXIM BANK (TANZANIA) LIMITED | 255758939566 | Dar es Salaam | Bancassurance | Active |
| 7559 | GENKURU HEALTH CENTRE | 0755803894 | Mara | Health Service Provider (HSP) | Active |
| 7560 | Getarungu dispensary | 0747535208 | Mara | Health Service Provider (HSP) | Active |
