Licensed Entities
| # | Company Name | Phone | Region | Player Category | Active |
|---|---|---|---|---|---|
| 7591 | MILAN AND MILLADA SPECIALIZED CLINIC | 0713266227 | Mwanza | Health Service Provider (HSP) | Active |
| 7592 | MILEMBE INSURANCE COMPANY LIMITED | 0674900369 | Dar es Salaam | Insurance Company | Active |
| 7593 | MIRIAM INSURANCE AGENCY | 0757886418 | Rukwa | Insurance Agent | Active |
| 7594 | Mlalo health centre | 0717467446 | Tanga | Health Service Provider (HSP) | Active |
| 7595 | Mnali Dispensary | 0685755043 | Mtwara | Health Service Provider (HSP) | Active |
| 7596 | MORINGA INSURANCE AGENCY | 0767691213 | Mara | Insurance Agent | Active |
| 7597 | MPWAPWA DISTRICT HOSPITAL | 0742915602 | Dodoma | Health Service Provider (HSP) | Active |
| 7598 | MTU WA BUSARA INSURANCE AGENCY | 0688969667 | Unguja Mjini magharibi | Insurance Agent | Active |
| 7599 | MTULA DISPENSARY. | 0783776238 | Rukwa | Health Service Provider (HSP) | Active |
| 7600 | MUKARAZI DISPENSARY | 0757989427 | Kigoma | Health Service Provider (HSP) | Active |
| 7601 | MWANAMBAYA DISPENSARY | 0712752958 | Pwani | Health Service Provider (HSP) | Active |
| 7602 | mwitikira health ceanter | 0768110868 | Dodoma | Health Service Provider (HSP) | Active |
| 7603 | MZIASAA dispensary | 0620244099 | Tanga | Health Service Provider (HSP) | Active |
| 7604 | NANSAMA DISPENSARY | 0750087786 | Songwe | Health Service Provider (HSP) | Active |
| 7605 | NANYANGA DISPENSARY | 0752159761 | Mtwara | Health Service Provider (HSP) | Active |
