Licensed Entities
| # | Company Name | Phone | Region | Player Category | Active |
|---|---|---|---|---|---|
| 7096 | Mkiu Dispensary | 0747346840 | Njombe | Health Service Provider (HSP) | Active |
| 7097 | MKOKO DISPENSARY | 0716383998 | Pwani | Health Service Provider (HSP) | Active |
| 7098 | MOIBRA INSURANCE AGENCY | 0674027611 | Unguja Mjini magharibi | Insurance Agent | Active |
| 7099 | Mpanda disp | 0762159918 | Songwe | Health Service Provider (HSP) | Active |
| 7100 | MTENDELI HEALTH CENTRE | 0752988668 | Kigoma | Health Service Provider (HSP) | Active |
| 7101 | MTONI DISPENSARY | 0712690708 | Dar es Salaam | Health Service Provider (HSP) | Active |
| 7102 | MTUNDURU DISPENSARY | 0759778539 | Songwe | Health Service Provider (HSP) | Active |
| 7103 | Muyama health center | 0783960771 | Kigoma | Health Service Provider (HSP) | Active |
| 7104 | MWANGA HEALTH CENTRE | 0654955704 | Pwani | Health Service Provider (HSP) | Active |
| 7105 | NAMBOGO DISPENSARY | 0620429114 | Rukwa | Health Service Provider (HSP) | Active |
| 7106 | NATTA HEALTH CENTRE | 0684975752 | Mara | Health Service Provider (HSP) | Active |
| 7107 | NDAMHI DISPENSARY | 0752464612 | Mwanza | Health Service Provider (HSP) | Active |
| 7108 | NIN INVESTMENT & INSURANCE AGENCY | 0768860230 | Dar es Salaam | Insurance Agent | Active |
| 7109 | NINGA DISPENSARY | 0762595967 | Rukwa | Health Service Provider (HSP) | Active |
| 7110 | NJOMLOLE DISPENSARY | 0759181781 | Kigoma | Health Service Provider (HSP) | Active |
