Licensed Entities
| # | Company Name | Phone | Region | Player Category | Active |
|---|---|---|---|---|---|
| 7051 | FJ INSURANCE AGENCY | 0756076608 | Dar es Salaam | Insurance Agent | Active |
| 7052 | GENERAL ADJUSTERS TANZANIA LIMITED | 0222150133 | Dar es Salaam | Surveyors and Loss Adjusters | Active |
| 7053 | Gulla dispensary | 0762460085 | Shinyanga | Health Service Provider (HSP) | Active |
| 7054 | HAMDANI GENERAL SUPPLIES LIMITED | 0784218864 | Tanga | Insurance Agent | Active |
| 7055 | Hosipitali ya Wilaya ya Ikungi | 0745951695 | Singida | Health Service Provider (HSP) | Active |
| 7056 | HOSPITAL YA WILAYA YA RUANGWA | 0620679414 | Lindi | Health Service Provider (HSP) | Active |
| 7057 | HOSPITALI YA HALMASHAURI YA WILAYA YA MWATARA-NANGURUWE | 0623117785 | Mtwara | Health Service Provider (HSP) | Active |
| 7058 | igalu dispensary | 0613585839 | Njombe | Health Service Provider (HSP) | Active |
| 7059 | ITUNUNU DISPENSARY | 0748304520 | Mara | Health Service Provider (HSP) | Active |
| 7060 | IYOMBO DISPENSARY | 0715170793 | Tabora | Health Service Provider (HSP) | Active |
| 7061 | JAESON INSURANCE AGENCY | 0754957790 | Arusha | Insurance Agent | Active |
| 7062 | K.K.K.T DISPENSARY | 0764076339 | Mara | Health Service Provider (HSP) | Active |
| 7063 | KAGUNGA DISPENSARY. | 0752770434 | Kigoma | Health Service Provider (HSP) | Active |
| 7064 | KAPOZWA DISPENSARY | 0613440948 | Rukwa | Health Service Provider (HSP) | Active |
| 7065 | KASENSE DISPENSARY | 0742096374 | Rukwa | Health Service Provider (HSP) | Active |
