Licensed Entities
| # | Company Name | Phone | Region | Player Category | Active |
|---|---|---|---|---|---|
| 5911 | NSISI DISPENSARY | 0675083811 | Njombe | Health Service Provider (HSP) | Active |
| 5912 | NYAMBUYI DISPENSARY | 0624453910 | Mwanza | Health Service Provider (HSP) | Active |
| 5913 | Nyumba ya mungu dispensary | 0785916262 | Manyara | Health Service Provider (HSP) | Active |
| 5914 | PM ASSURANCE GROUP LIMITED | 0654261641 | Dar es Salaam | Insurance Agent | Active |
| 5915 | RELIANT INSURANCE AGENCY LTD | 0785207965 | Pemba Kusini | Insurance Agent | Active |
| 5916 | RUGANZU DISPENSARY | 0767386119 | Kagera | Health Service Provider (HSP) | Active |
| 5917 | RUNGUNGU DISPENSARY | 0675498564 | Pwani | Health Service Provider (HSP) | Active |
| 5918 | RUVU REMIT DISPENSARY | 0622207333 | Manyara | Health Service Provider (HSP) | Active |
| 5919 | RWAKALEMERA DISPENSARY | 0785733040 | Kagera | Health Service Provider (HSP) | Active |
| 5920 | SAGARA B DISPENSARY | 0764752492 | Dodoma | Health Service Provider (HSP) | Active |
| 5921 | SANGE DISPENSARY | 0625753687 | Songwe | Health Service Provider (HSP) | Active |
| 5922 | SANTE DISPENSARY | 0752778951 | Songwe | Health Service Provider (HSP) | Active |
| 5923 | Santilya health centre | 0753199316 | Mbeya | Health Service Provider (HSP) | Active |
| 5924 | SHEYO DISPENSARY | 0765646255 | Songwe | Health Service Provider (HSP) | Active |
| 5925 | STATE FORWARDERS LIMITED | 0685535558 | Dar es Salaam | Insurance Agent | Active |
