Licensed Entities
| # | Company Name | Phone | Region | Player Category | Active |
|---|---|---|---|---|---|
| 5791 | Nakawale Dispensary Momba | 0764406304 | Songwe | Health Service Provider (HSP) | Active |
| 5792 | NGORIKA DSPENSARY | 0711931708 | Manyara | Health Service Provider (HSP) | Active |
| 5793 | Njombe health centre | 0765486509 | Njombe | Health Service Provider (HSP) | Active |
| 5794 | NKANGAMO DISPENSARY | 0682528189 | Songwe | Health Service Provider (HSP) | Active |
| 5795 | NYAMANDE DISPENSARY | 0753184859 | Njombe | Health Service Provider (HSP) | Active |
| 5796 | OSTETI DISPENSARY | 0783113756 | Manyara | Health Service Provider (HSP) | Active |
| 5797 | PLUMTREE DISPENSARY | 0678833095 | Kagera | Health Service Provider (HSP) | Active |
| 5798 | ROYAL ZONAL REFERRAL HOSPITAL | 0686044400 | Mwanza | Health Service Provider (HSP) | Active |
| 5799 | RR MECHANICAL ELECTRIC AND TOOLS GARAGE | 0716681697 | Dar es Salaam | Automobile Repairers & Maintainers (ARM) | Active |
| 5800 | SABASTAR INSURANCE AGENCY | 0652341840 | Ruvuma | Insurance Agent | Active |
| 5801 | Shititi dispensary | 0766552080 | Songwe | Health Service Provider (HSP) | Active |
| 5802 | ST THERESA HEALTH CENTER | 0754909397 | Iringa | Health Service Provider (HSP) | Active |
| 5803 | ST. JOHN PAUL II HOSPITAL | 0784593025 | Tabora | Health Service Provider (HSP) | Active |
| 5804 | TAMBUKA RELI | 0715202685 | Dar es Salaam | Health Service Provider (HSP) | Active |
| 5805 | TANGANYIKA WATTLE COMPANY HOSPITAL NJOMBE | 0735002233 | Njombe | Health Service Provider (HSP) | Active |
